Tropical Research and Education Center Agricultural Economics Extension Home

Ag-Econ Home>Vegetable Crops>Lettuce>Exports

U.S. Lettuce Exports by

U.S. Lettuce Exports by Value by Region, 1998-2004 ($1,000)

Region*
1998
1999
2000
2001
2002
2003
2004
North America 74,170 73,597 96,570 99,575 126,197 135,805 149,914
Caribbean 471 146 705 187 233 574 587
Central America 88 131 11 0 20 20 20
South America 204 127 0 4 0 0 0
European Union - 25 146 372 483 1,108 945 1,252 819
Other Europe 9 22 15 0 74 23 59
East Asia 2,744 2,961 5,907 8,559 5,503 5,760 10,972
Middle East 0 273 1,090 999 1,039 806 943
Sub-Saharan Africa 0 0 0 12 0 0 0
Southeast Asia 74 112 724 529 194 23 36
Oceania 0 11 0 0 0 0 0
World Total 77,906 77,752 105,504 110,973 134,207 144,263 163,350

*List of countries in each region

Back to Top

 

U.S. Lettuce Exports by Value by Region, 1991-1997 ($1,000)

Region*
1991
1992
1993
1994
1995
1996
1997
North America 31,711 40,907 52,913 51,125 62,432 54,033 65,841
Caribbean 688 573 747 196 161 34 429
Central America 0 0 0 0 3 18 49
South America 0 0 0 15 102 292 40
European Union - 25 1,336 1,670 290 277 259 188 401
Other Europe 26 264 147 114 134 11 24
East Asia 2,300 1,964 2,905 4,434 3,525 2,940 2,939
Middle East 0 0 0 350 92 0 0
Southeast Asia 206 139 278 471 459 123 200
Oceania 4 0 0 0 6 0 0
World Total 36,272 45,518 57,280 56,983 67,173 57,638 69,924

*List of countries in each region

Back to Top

 

U.S. Lettuce Exports by Weight by Region, 1998-2004 (MT)

Region*
1998
1999
2000
2001
2002
2003
2004
North America 123,469 130,480 154,966 166,105 202,973 189,113 211,109
Caribbean 613 169 1,330 243 190 439 542
Central America 189 381 11 0 23 16 63
South America 571 310 0 5 0 0 0
European Union - 25 124 330 416 762 1,344 1,117 585
Other Europe 7 18 51 0 169 20 42
East Asia 3,002 4,609 8,019 8,605 6,314 5,630 9,436
Middle East 0 127 528 442 482 328 361
Sub-Saharan Africa 0 0 0 14 0 0 0
Southeast Asia 105 190 1,314 927 331 20 31
Oceania 0 17 0 0 0 0 0
World Total 128,078 136,630 166,634 177,103 211,826 196,682 222,169

*List of countries in each region

Back to Top

 

U.S. Lettuce Exports by Weight by Region, 1991-1997 (MT)

Region*
1991
1992
1993
1994
1995
1996
1997
North America 61,939 81,783 97,768 93,088 96,837 96,533 108,038
Caribbean 1,331 1,381 1,032 262 213 48 828
Central America 0 0 0 0 5 30 99
South America 0 0 0 10 61 170 20
European Union - 25 1,594 2,170 525 247 434 158 353
Other Europe 28 326 168 72 118 12 15
East Asia 4,918 2,978 4,624 6,464 5,001 4,251 5,176
Middle East 0 0 0 476 269 0 0
Southeast Asia 232 150 305 571 436 128 223
Oceania 3 0 0 0 21 0 0
World Total 70,043 88,787 104,421 101,190 103,394 101,329 114,752

*List of countries in each region

Source: Foreign Agricultural Service

 

UF-CTA                     UF