Ag-Econ Home>Vegetable Crops>Garlic>Imports
U.S. Garlic Imports by
U.S. Garlic Imports by Value by Region, 1998-2004 ($1,000)
Region* |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
| North America | 24,222 | 18,020 | 16,073 | 17,690 | 14,775 | 9,514 | 10,278 |
| Caribbean | 2 | 6 | 31 | 24 | 17 | 17 | 23 |
| Central America | 0 | 55 | 37 | 117 | 344 | 3 | 0 |
| South America | 12,048 | 25,164 | 8,183 | 11,912 | 9,868 | 7,506 | 5,942 |
| European Union - 25 | 3,453 | 1,937 | 2,192 | 2,475 | 2,941 | 1,848 | 1,308 |
| Other Europe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Former Soviet Union | 550 | 109 | 0 | 0 | 186 | 0 | 0 |
| East Asia | 293 | 131 | 127 | 4,684 | 21,152 | 24,010 | 39,074 |
| Middle East | 28 | 0 | 0 | 0 | 0 | 0 | 100 |
| North Africa | 0 | 0 | 0 | 21 | 0 | 2 | 0 |
| Sub-Saharan Africa | 0 | 0 | 13 | 4 | 11 | 0 | 0 |
| South Asia | 0 | 2 | 0 | 204 | 767 | 10 | 2 |
| Southeast Asia | 132 | 395 | 786 | 2,754 | 3,548 | 299 | 130 |
| Oceania | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| World Total | 40,728 | 45,818 | 27,445 | 39,886 | 53,609 | 43,210 | 56,857 |
U.S. Garlic Imports by Value by Region, 1991-1997 ($1,000)
Region* |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
| North America | 12,734 | 11,306 | 11,053 | 10,469 | 20,125 | 19,935 | 13,113 |
| Caribbean | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central America | 80 | 320 | 0 | 1 | 28 | 10 | 0 |
| South America | 7,312 | 4,552 | 4,123 | 4,559 | 5,930 | 4,500 | 5,175 |
| European Union - 25 | 224 | 13 | 114 | 1,680 | 1,956 | 1,622 | 1,821 |
| Other Europe | 66 | 19 | 27 | 0 | 18 | 0 | 0 |
| Former Soviet Union | 0 | 0 | 0 | 0 | 0 | 344 | 0 |
| East Asia | 2,456 | 2,757 | 12,461 | 4,821 | 595 | 294 | 56 |
| Middle East | 0 | 0 | 0 | 10 | 16 | 0 | 0 |
| North Africa | 0 | 0 | 9 | 0 | 0 | 14 | 0 |
| Sub-Saharan Africa | 17 | 0 | 0 | 0 | 69 | 0 | 0 |
| South Asia | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Southeast Asia | 13 | 28 | 1 | 44 | 265 | 382 | 188 |
| Oceania | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| World Total | 22,939 | 18,996 | 27,789 | 21,602 | 29,002 | 27,100 | 20,387 |
U.S. Garlic Imports by Weight by Region, 1998-2004 (MT)
Region*
|
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
| North America | 21,241 | 15,943 | 17,380 | 16,211 | 11,583 | 9,677 | 8,958 |
| Caribbean | 1 | 2 | 13 | 12 | 16 | 7 | 8 |
| Central America | 0 | 22 | 29 | 86 | 304 | 2 | 0 |
| South America | 8,775 | 24,603 | 7,774 | 11,171 | 8,359 | 8,653 | 6,861 |
| European Union - 25 | 1,829 | 1,581 | 1,977 | 1,774 | 2,282 | 1,403 | 1,049 |
| Other Europe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Former Soviet Union | 679 | 160 | 0 | 0 | 217 | 0 | 0 |
| East Asia | 299 | 667 | 183 | 3,646 | 20,064 | 25,435 | 39,531 |
| Middle East | 8 | 0 | 0 | 0 | 0 | 0 | 39 |
| North Africa | 0 | 0 | 0 | 18 | 0 | 2 | 0 |
| Sub-Saharan Africa | 0 | 0 | 10 | 1 | 19 | 0 | 0 |
| South Asia | 0 | 2 | 0 | 427 | 1,073 | 3 | 1 |
| Southeast Asia | 134 | 390 | 1,345 | 3,214 | 4,212 | 475 | 186 |
| Oceania | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| World Total | 32,965 | 43,369 | 28,709 | 36,559 | 48,128 | 45,655 | 56,633 |
U.S. Garlic Imports by Weight by Region, 1991-1997 (MT)
Region*
|
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
| North America | 10,290 | 11,339 | 10,548 | 10,281 | 16,076 | 16,892 | 12,538 |
| Caribbean | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central America | 195 | 323 | 0 | 0 | 36 | 11 | 0 |
| South America | 4,997 | 3,479 | 3,246 | 3,491 | 4,277 | 3,011 | 3,325 |
| European Union - 25 | 124 | 15 | 68 | 1,019 | 1,111 | 881 | 1,044 |
| Other Europe | 38 | 21 | 32 | 0 | 18 | 0 | 0 |
| Former Soviet Union | 0 | 0 | 0 | 0 | 0 | 440 | 0 |
| East Asia | 3,061 | 3,994 | 25,511 | 6,731 | 861 | 226 | 177 |
| Middle East | 0 | 0 | 0 | 24 | 29 | 0 | 0 |
| North Africa | 0 | 0 | 20 | 0 | 0 | 15 | 0 |
| Sub-Saharan Africa | 19 | 0 | 0 | 0 | 73 | 0 | 0 |
| South Asia | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Southeast Asia | 20 | 20 | 2 | 191 | 308 | 465 | 209 |
| Oceania | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| World Total | 18,762 | 19,191 | 39,426 | 21,739 | 22,788 | 21,940 | 17,320 |